Medium risk
Assess
3-month programme
₹2,999 / month
₹8,997 total · cancel anytime
Cookie Notice
We use cookies to run our site, remember your preferences, and understand how Kiora Care is used. See our Privacy Policy.
Care Plans
Compare plan features, consultation format, progression touchpoints, and pricing to pick what best fits your current kidney-health needs.
For Ren-IQ™-tested patients
Each plan starts with your personalised kidney-safe diet from Day 1 and works alongside your treating doctor.
Medium risk
3-month programme
₹2,999 / month
₹8,997 total · cancel anytime
Medium-high risk
6-month programme
₹2,499 / month
₹14,994 total · cancel anytime
High risk
12-month programme
₹1,999 / month
₹23,988 total · cancel anytime
| Plan features | Assess | Manage | Restore |
|---|---|---|---|
| Clinical assessment | |||
Clinical Assessment Suite 5 comprehensive markers | At intake | At intake | Intake + Month 6 |
Nutritional Risk Assessment (SGA) | ✓ | ✓ | ✓ |
Quality of life & wellbeing tracking Physical function + emotional health | — | — | Start + End |
| Nutrition | |||
Personalised kidney-safe diet plan | From Day 1 | From Day 1 | From Day 1 |
Clinical Nutrition Consultation | Virtual · monthly | Once in person | Twice in person |
| Physical rehabilitation | |||
Exercise & Physiotherapy Sessions Additional bundles available | 1 / month | 1 / month | 1 / month |
| Monitoring & reports | |||
Clinical Progress Report | Month 3 | Month 6 | Month 6 + 12 |
Kidney Health Progress Review | — | Partial · Month 6 | Full Ren-IQ™ · Month 6 + 12 |
Shared with your treating doctor | ✓ | ✓ | ✓ |
| Care & support | |||
Mid-cycle virtual check-in | — | ✓ | ✓ |
Dedicated care coordinator | — | — | ✓ |
AI Health Assistant | ✓ | ✓ | ✓ |
1. Assesses how your condition affects your physical function, energy levels, and emotional health - tracked at the start and end of your plan to measure real progress.
2. Baseline report at intake; progress report at mid-cycle, with comparative analysis.
Common questions about Kiora care plans.